DINNER MENU |
||||
Appetizers |
||||
| Marinated Tenderloin Tips | 16.99 | Stuffed Mushrooms | 11.99 | |
| Crispy Fried Calamari | 15.99 | Chilled Jumbo Shrimp | 14.99 | |
| Maryland Style Crab Cake | 10.99 | Shrimp Scampi | 12.99 | |
| Escargots | 12.99 | Coconut Fried Shrimp | 12.99 | |
| Crusted Onion Soup | 7.99 | Fried Onion Rings | 9.99 Half Order 12.99 Full Order |
|
| Stuffed Shrimp | 13.99 | |||
Prime Seafood SpecialsWe take great pride in serving the finest quality seafood available. Your server will explain today’s offerings and preparations. Our entrees include a garden or Caesar salad & your choice of: Baked Potato, Mashed Potato, Steak Fries, Rice or Vegetable of the Day |
||||
| South African Lobster Tails | Reg. 42.99 Petite 32.99 |
|||
| Maryland Style Crabcakes | 22.99 | |||
| Baked Crabmeat Stuffed Shrimp | 24.99 | |||
| Shrimp Scampi | 24.99 | |||
| Coconut Fried Shrimp | 24.99 | |||
| Catch of the Day | 30.99 | |||
COMBINATIONS, CHOPS & CHICKEN |
||||
| Steak and Lobster | 44.99 | |||
| Steak and Crabcake | 31.99 | |||
| Steak and Shrimp | 31.99 | |||
| Grilled Double Cut Lamb Chops | 23.99 | |||
| Double Cut Pork Chops | 20.99 | |||
| Chopped Steak | 22.99 | |||
| Grilled Ashley Farms Chicken Breast | ||||
STEAKSOur signature steaks are hand selected from the finest corn fed mid western beef. Graded USDA Prime or Premium Top Choice. All of our meats are aged 4 to 6 weeks to ensure the most flavorful tender steaks and prime rib. Our filets & shortloins are hand selected from the first grade of USDA choice or better. Filets are center or barrel cut only, no chain or muscle. All our entrees include a garden or Caesar salad & your choice of: Baked Potato, Mashed Potato, Steak Fries, Rice or Vegetable of the Day. |
||||
| Roasted Prime Rib The Old Fashioned Way | 24 ounce 36.99 12 ounce 28.99 |
|||
| New York Strip Steak | 8 ounce 24.99 |
|||
| Filet Mignon | 6 ounce 26.99 10 ounce 34.99 |
|||
| Delmonico or Ribeye Steak | 14 ounce 31.99 | |||
| Porterhouse Steak | 24 ounce 39.99 For 2 48 ounce 77.99 |
|||
| Steak AuPoivre | 33.99 | |||
| Toppings | Fresh Vegetables | |||
| Sautéed Mushrooms | 7.99 | Asparagus | 9.99 | |
| Sautéed Onions | 6.99 | Creamed Spinach | 8.99 | |
| Bernaise Sauce | 3.00 | Garlic Spinach | 8.99 | |
| Bordelaise Sauce | 3.00 | Sautéed Spinach | 8.99 | |
| Stella Gorgonzola Cheese | 2.25 | Steamed Broccoli | 7.99 | |
| Add Ons | ||||
| We Will Gladly Add Lump Crabmeat, Asparagus & Bernaise Sauce To Any Entree 9.99 | ||||
18% Service Charge will be added to parties of 5 or more. 12.99 Sharing Charge. |
||||
Champagne & Sparkling Wine |
||||
| Veuve Cliquot, Yellow Label | 86 | |||
| Moet & Chandon, White Star | split 14 | btl 68 | ||
| Korbel, Brut | 27 | |||
| Friex Cordon, Brut | split 7 | |||
White and Blush Wines |
||||
| Chardonnay, JLohr | 9 | 34 | ||
| Chardonnay, Kendal Jackson Vinter's Reserve | 10 | 38 | ||
| Chardonnay, Z.D., Napa Valley | 55 | |||
| Chardonnay, Cakebread Cellars, Napa Valley | 90 | |||
| Chardonnay, Bouchard Finlayson, Sans Barrique | 74 | |||
| Sauvignon Blanc, Wild Rock, Marlborough, New Zealand | 13 | 53 | ||
| Sauvignon Blanc, Morgenhof Estate, South Africa | 45 | |||
| Sauvignon Blanc, Spy Valley, Marlborough, New Zealand | 11 | 43 | ||
| Sauvignon Blanc, 100% Noble Iona, Late Harvest Sautterne | 57 | |||
| Pino Grigio, Pighin, Italy | 10 | 38 | ||
| Pino Grigio, Bollini Reserve, Veneto Italy | 13 | 53 | ||
| Reisling, Bouchard Finlayson, Blanc de Mer, South Africa | 10 | 38 | ||
| White Zinfindel, Fox Brook, California | 37 | |||
Red Wines |
||||
| Cabernet Sauvignon, Morgenhof Fantail, South Africa | 13 | 53 | ||
| Cabernet Sauvignon, Kenwood, Jack London | 15 | 58 | ||
| Cabernet Sauvignon, White Oak, Napa Valley | 79 | |||
| Cabernet Sauvignon, Silver Oak, Alexander Valley | 127 | |||
| Cabernet Sauvignon, Cakebread Cellars, Napa | 135 | |||
| Merlot, Hahn, California Central Coast | 10 | 38 | ||
| Merlot, Posthouse, Stellenbosch, South Africa | 15 | 58 | ||
| Merlot, Meeker Handprint, Sonoma | 97 | |||
| Pino Noir, Red Cliff, Delle Venezie | 11 | 43 | ||
| Pino Noir, Truchard, Carneros | 15 | 58 | ||
| Pinotage, Morgenhof Fantail, South Africa | 13 | 53 | ||
| Chianti, Opici Straw Bottle, Italy | 31 | |||
| Chianti, Umberto Cesari, Italy | 10 | 38 | ||
| Chianti, Carpineto, Classico Reserva | 89 | |||
| Shiraz, Avontuur Estate, South Africa | 11 | 43 | ||
| Meritage, Cain Curvee, Napa | 16 | 60 | ||
| Meritage, Posthouse Blueish Black, South Africa | 13 | 53 | ||
| Meritage, Kathryn Kennedy | 97 | |||
| Meritage, Cain Five, Napa Valley | 160 | |||
| Meritage, Bonne Nouvelle, Remhoogte Estate | 125 | |||
| Zinfindel, Spann, Russian River | 11 | 43 | ||
| Zinfindel, Elyse, Morisoli, Napa Valley | 63 | |||
| Zinfindale, Renwood, Cranky Old Vine | 13 | 53 | ||
|
Premium House Wines Available by the Glass Cabernet Sauvignon, Merlot Chardonnay, Pinot Grigio White Zinfadel 8 |
||||